Description
8D-FB Coaxial Cable
CONSTRUCTION OF CABLE
| Part Designation | Material | Outer Diameter (mm) |
| Inner conductor | Solid Copper Claded Aluminum Wire | Nominal 2.74 |
| Insulation | Foam polyethylene | Nominal 7.24 |
| Shield | Aluminum/PE Tape | Nominal 7.35 |
| Outer conductor Single braid | Coverage 85%(Approx.) | Nominal 8.1 |
| Jacket | PE or Non Lead PVC | Nominal 10.3 |
ELECTRICAL PROPERTIES (AT 20℃)
| Description | Value |
| Velocity of propagation | Nom. 85% |
| Conductor resistance Inner conductor | Nom. 4.56 Ω/km |
| Voltage withstanding | 2.5KV rms/1min |
| Impedance | Nom. 50 Ω @200MHz |
| Capacitance | Nom. 76.0pF/m |
| Insulation resistance | Min. 1,000MΩ-km |
| VSWR | Max. 1.3 @30~2500MHz |
|
Attenuation | |
| Frequency | Attenuation |
| MHz | dB/100M, nom. |
| 30 | 2.4 |
| 50 | 3.0 |
| 150 | 5.0 |
| 220 | 6.1 |
| 450 | 8.9 |
| 900 | 12.8 |
| 1500 | 16.8 |
| 1800 | 18.6 |
| 2000 | 19.6 |
| 2500 | 22.2 |
| 5800 | 35.5 |
Supplier Information
Raison Enterprise Co., Ltd.
TEL : 886-2-2659-0060 FAX : 886-2-2797-371511491 No.12 , Lane 321 , Yangguang St. , Neihu Dist , Taipei , Taiwan, R.o.c.
Web-Site : http://www.commate.com.tw/
E-Mail : info@raison.com.tw